Property Attributes
- MLS#1539774
- TypeSingle Family
- Listing Status Active
- CountyRHEA
- CityDayton
- NeighborhoodLakeview Ests
- Zip37321
- StyleRanch
- Taxes$ 904
- Price$ 342,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size0.48 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This beautifully maintained 5-year old home is ready to welcome its next owners! Offering 3 bedrooms, 2 bathrooms , an open-concept layout, granite countertops, stainless steel appliances, and a spacious primary suite, this property truly has it all. Enjoy relaxing on the covered front porch or entertaining on the covered back deck. Conveniently located near Frazier Elementary school, public access to beautiful Lake Chickamauga, and a local park, this home offers the perfect blend of comfort, style, and convenience. Don't miss your opportunity to make this home yours. Call today to schedule your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Frazier Elementary School | Rhea County Middle | Rhea County High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $345,000 |
| 9/3/2026 | 1$342,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Not Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Washer/Dryer,Refrigerator,Microwave,Free-Standing Electric Range,Electric Water Heater,Electric Range,Electric Oven,Dishwasher |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Patio,Porch - Covered,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rhea |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lakeview Ests |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dayton Chamber of Commerce: Head southeast toward Main St,turn right onto Main St,turn left onto US-27 north for 0.2 miles,turn right onto TN-30 E for 3.5 miles,turn right onto New Union Rd for |
| High School | Rhea County High School |
| City | Dayton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | Frazier Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 904.91 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rhea County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | 091O D 007.00 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Cathedral Ceiling(s),Double Vanity,En Suite,Granite Counters,High Ceilings,High Speed Internet,Pantry,Soaking Tub,Split Bedrooms,Storage,Tray Ceiling(s),Tub/shower Combo,Vaulted Cei |
|---|---|
| Basement | Crawl Space |
| Flooring | Simulated Wood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1598.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1598.0 |
| Lot Dimensions | 100 X 200 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool