Property Attributes
- MLS#1543072
- TypeSingle Family
- Listing Status Active
- CountyRHEA
- CityDayton
- NeighborhoodUpper Ridge
- Zip37321
- Style
- Taxes$ 66
- Price$ 64,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size1.72 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Surrounded by mature trees and peaceful woodland views, this property offers the privacy and tranquility of country living while providing the space to create the lifestyle you've been dreaming of. Step outside and enjoy the serenity of your own wooded retreat. The sloping lot provides a beautiful natural setting with endless possibilities for gardening, recreation, outdoor entertaining, or simply relaxing and enjoying the sights and sounds of nature. A gravel driveway offers convenient parking, while electricity, a septic system, and well water are already connected. Plus, a water line is in place for an easy future connection to city water if desired. With no restrictions, you'll have the flexibility to make this property your own whether you're looking for a full-time residence, a weekend getaway, or an investment opportunity. If you've been searching for affordable acreage, privacy, and the freedom to live life on your terms, this is a property you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Rhea Central Elementary | Rhea County Middle | Rhea County High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $64,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None,Other |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Oven |
| Patio/Porch Features | None |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Siding,Other |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Rhea |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Upper Ridge |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head out from 174 1st St. NE in Cleveland and take US-11 North/TN-60 toward Georgetown. Continue on TN-60 North through Georgetown and Decatur. Stay on TN-60 toward Dayton,then turn left onto Upper C |
| High School | Rhea County High School |
| City | Dayton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74923.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Rhea Central Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 66.08 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rhea County Middle |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 089 017.01 |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Aluminum Frames,Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248.0 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Gravel |
| Lot Features | Rural,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 1.72 |
| Foundation Details | Permanent,Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1248.0 |
| Lot Dimensions | 130x552x139x563 |
| Lot Size Acres | 1.72 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than 1 Percent Lists Scenic City are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate