Property Attributes
- MLS#1541472
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHarrison
- AreaCounty
- NeighborhoodOrr Acres
- Zip37341
- StyleRanch
- Taxes$ 980
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1941
- Lot Size0.41 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This lovely updated home near Harrison Bay has been well loved and cared for and so much is new as well. This Seller has added a second primary suite with a huge walk in closet and a lovely second primary bath with an extra large tiled shower and a double vanity with nice storage and granite countertops. ***They have also recently put on a new metal roof, new gutters, two new HVAC units and all of this sits on a very large level and fenced lot. ****When you enter the home you will love the spacious great room with bright neutral paint, a modern kitchen with granite, open shelving and stainless appliances. Everything is open and the new primary suite is so private in relationship to the original primary suite and the two additional bedrooms on the other side of the living space. The additional bathrooms were updated prior and have nice tile and updated fixtures and lighting. ****You will find a very happy place when you sit on the large covered front porch with cedar posts and shutters. ***The back yard also has a great outdoor living space on the deck and garden spots out back. ****This home is close to Harrison Bay so bring your boat and be ready to launch it nearby. ***If you are looking for a wonderful home that is move in ready, look no further and schedule a showing today at 6003 Shirley Pond Road and be ready to feel right at Home! *The home has a 48 HR First Right Of Refusal in place.
| Elementary School | Middle School | High School |
|---|---|---|
| Snow Hill Elementary | Brown Middle | Central High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $379,000 |
| 9/3/2026 | 3$369,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Phone Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Refrigerator,Microwave,Free-Standing Electric Range,Electric Oven,Dishwasher |
| Patio/Porch Features | Deck,Porch,Porch - Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Other |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Orr Acres |
| Garage Y/N | No |
| Other Structures | Pergola,Storage |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | 58 N to left on Harrison Bay Pike,Right on Shirley Pond Rd,the home is the 2nd house on the left. |
| High School | Central High School |
| City | Harrison |
| Senior Community Y/N | No |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Snow Hill Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 980.94 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brown Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | LT 3 ORR ACRES PB 48 PG 384 OUT OF 85-24.5 FOR 1992 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | En Suite,Granite Counters,Open Floorplan,Primary Downstairs,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1941.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Front Yard,Wood |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1941.0 |
| Lot Dimensions | 111.16X161.25 |
| Lot Size Acres | 0.41 |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than 1 Percent Lists Scenic City are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate