Property Attributes
- MLS#1540930
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodBowman Forest
- Zip37312
- Style
- Taxes$ 2443
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1652
- Lot Size0.35 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Charming multi-level brick and HardiPlank home in Cleveland's Bowman Forest area, zoned for E.L. Ross Elementary, Cleveland Middle, and Cleveland High. This 4-bedroom, 2.5-bath home offers 1,652 sq ft of thoughtfully updated living space with luxury vinyl, tile, and laminate flooring throughout. The primary suite features an en suite bath with double vanity, separate shower, and soaking tub for a private retreat. The kitchen is well-equipped with a cooktop, double oven, dishwasher, and microwave, ready for everyday living or entertaining. Outside, enjoy a covered front porch, rear porch, and patio overlooking a fenced backyard with mature trees and landscaping -- perfect for relaxing or play. A metal roof, central electric heating and cooling, and an attached garage with concrete driveway round out the practical features.
| Elementary School | Middle School | High School |
|---|---|---|
| Ross-Yates Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 8/16/2026 | Listed $320,000 |
| 9/1/2026 | 7$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Water Heater,Washer/Dryer,Washer,Refrigerator,Oven,Microwave,Electric Water Heater,Electric Range,Electric Oven,Electric Cooktop,Dryer,Double Oven,Dishwasher,Cooktop |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Porch - Covered,Rear Porch |
| Architectural Style | Other |
| Pool Features | In Ground,Outdoor Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Bradley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bowman Forest |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ross-Yates Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2443.73 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=aTrNSYHDn3i&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Parcel ID/Tax ID 042K H 006.00 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,En Suite,Laminate Counters,Plumbed,Separate Shower,Soaking Tub,Storage |
|---|---|
| Basement | Finished |
| Flooring | Concrete,Laminate,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1652.0 |
| Half Baths | 1 |
| Laundry Features | In Unit,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1392.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Few Trees,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1652.0 |
| Lot Dimensions | 120x121x121x126 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool