Property Attributes
- MLS#1539262
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRinggold
- NeighborhoodTerrace
- Zip30736
- StyleHouse
- Taxes$ 2102
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.4 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Location, location, location! This well-kept one-level ranch sits in a fantastic spot in the established White Oak Terrace neighborhood--just a short walk from all the shops, dining, and small-town charm of historic downtown Ringgold. If you've been looking for a home where you can leave the car in the driveway and stroll to town, this is it. Set on a nicely landscaped 0.4-acre lot, this 3-bedroom, 2-bath home offers 1,400 square feet of comfortable single-level living, thoughtfully positioned as a cute ranch over a basement. Original natural woodwork and hardwood floors give the interior warmth and character, and the en-suite primary adds everyday convenience. The home is in great shape and ready to enjoy--while its untouched 1970 character offers a wonderful opportunity to add your own updates and build instant equity. Out back, you'll love the standout stone patio and handsome stonework--a genuinely charming spot to relax or entertain, complete with a garden area and outdoor grill. Gentle sloping, landscaped grounds and neighborhood and city views round out the appeal, along with a paved driveway and covered front and rear porches. Served by public water and sewer, and zoned for Ringgold Elementary, Ringgold Middle, and Ringgold High.
| Elementary School | Middle School | High School |
|---|---|---|
| Ringgold Elementary | Ringgold Middle | Ringgold High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $235,000 |
| 8/3/2026 | 3$230,000 |
| 8/18/2026 | 1$229,900 |
| 9/1/2026 | 5$219,900 |
| 9/8/2026 | 10$199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Oven,Electric Water Heater,Electric Range,Electric Oven |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1970 |
| View | City,Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Terrace |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Ringgold High School |
| City | Ringgold |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ringgold Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2102.82 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ringgold Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LZMBPsrhHMr&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 4 White Oak Terrace Pb9-63 Landlot: 169 Landdist: 28/ |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | En Suite,Laminate Counters,Natural Woodwork,Plumbed |
|---|---|
| Flooring | Hardwood,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Gas Grill,Outdoor Grill,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Off Street,Paved |
| Lot Features | Back Yard,Few Trees,Gentle Sloping,Landscaped,Sloped Up |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1400.0 |
| Lot Dimensions | 125X130 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | True |
| Exterior_sp_Features_co_Outdoor_sp_Grill | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than 1 Percent Lists Scenic City are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate