Property Attributes
- MLS#1538601
- TypeSingle Family
- Listing Status Active
- CountyBRADLEY
- CityCleveland
- NeighborhoodCollege Park
- Zip37311
- Style
- Taxes$ 1488
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.35 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
MOTIVATED SELLERS. 3 BEDROOM + 2 BATHROOM COTTAGE HOME. Welcome home to this charming 3-bedroom, 2-bath cottage nestled in the heart of Downtown Cleveland, just minutes from Lee University and Historic Downtown, where you'll enjoy boutique shopping, local restaurants, coffee shops, and year-round community events. Built in 1948, this home beautifully preserves the timeless character and craftsmanship that make historic homes so desirable while offering the space and functionality today's buyers are looking for. Step inside to find a warm and inviting living room featuring original hardwood floors and a cozy fireplace, creating the perfect place to gather with family and friends. The thoughtfully designed floor plan offers distinct living spaces, including a formal living room, formal dining room, and a spacious kitchen with abundant cabinet storage and generous countertop space. The main level features two generously sized bedrooms and a full bathroom, while an addition completed in the late 1990s expanded the home to include a comfortable family room, convenient laundry closet, and a private upstairs owner's retreat. The upper level offers an oversized bedroom with a walk-in closet, a full bathroom, and an open loft landing that is ideal for a home office, reading nook, nursery, or flex space. Outside, enjoy a level backyard complete with a screened-in porch, fenced yard, and plenty of room for pets, gardening, or entertaining. Whether you're searching for a place to call home, a property close to Lee University, or an investment opportunity in one of Cleveland's most desirable locations, this home offers exceptional value, character, and convenience. With its historic charm, versatile layout, and unbeatable location just minutes from downtown dining, BonLife Coffee, shopping, parks, and entertainment, this is an opportunity you won't want to miss. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Arnold Elementary | Cleveland Middle | Cleveland High |
| Price History | |
|---|---|
| 7/13/2026 | Listed $375,000 |
| 7/27/2026 | 3$365,000 |
| 8/19/2026 | 2$359,900 |
| 8/25/2026 | 3$349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Refrigerator,Microwave,Gas Range,Dishwasher |
| Patio/Porch Features | Front Porch,Porch - Screened,Rear Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Bradley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | College Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Keith St NW to Willow St NW. Turn left. Take next left onto Brown Ave NW. House is on the left. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Arnold Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1488.56 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Pt Lots 96;97;98;&99 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Basement | Cellar |
| Flooring | Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2020.0 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway,On Street |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Permanent |
| Spa | No |
| Building Area Total | 2020.0 |
| Lot Dimensions | 124x62x124x61 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool