Property Attributes
- MLS#1538401
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- AreaCounty
- NeighborhoodPonderosa Ests
- Zip37379
- StyleManufactured House
- Taxes$ 868
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Opportunity awaits in one of the Chattanooga area's most sought-after communities! This all-on-one-level 3-bedroom, 2-bath home offers approximately 1,500 square feet of living space and sits on a spacious lot with plenty of room to enjoy the outdoors, garden, entertain, or create your own private retreat. Whether you're an investor searching for your next project, a buyer looking to renovate, or someone ready to build instant equity, this property offers endless possibilities. The single-level layout provides everyday convenience, and with no HOA, you'll have the freedom to make this home your own. Soddy-Daisy continues to be one of the area's hottest real estate markets, making this an excellent opportunity to invest before values continue to rise. Conveniently located near schools, shopping, restaurants, and outdoor recreation, this property is ready for someone with vision to bring it to life. Don't miss your chance to unlock the potential this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Daisy Elementary | Soddy-Daisy Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 7/9/2026 | Listed $265,000 |
| 8/25/2026 | 4$255,000 |
| 9/17/2026 | 2$249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | None |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Metal |
| Appliances | Washer,Refrigerator,Free-Standing Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 1992 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ponderosa Ests |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TN-153 North,merge onto US-27 North toward Soddy-Daisy. Take the Sequoyah Road exit and turn left onto Sequoyah Road. Turn left onto Green Pond Road,then left onto Lovell Road. Turn left onto Po |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Daisy Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 868.26 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Soddy-Daisy Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 24 Ponderosa Estates Sec 2 Pb 47 Pg 9 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Downstairs,Separate Dining Room,Soaking Tub |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Other |
| Lot Features | Corner Lot,Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | See Remarks |
| Spa | No |
| Building Area Total | 1500.0 |
| Lot Dimensions | 252.87X200 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than 1 Percent Lists Scenic City are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate