Property Attributes
- MLS#1537285
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHixson
- AreaChattanooga
- NeighborhoodSequoyah Hills #2
- Zip37343
- StyleSplit Foyer
- Taxes$ 1038
- Price$ 449,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1971
- Lot Size0.32 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Remodeled inside & out! FHA Or VA. County taxes & close to water this fully remodeled home sits on a great lot near great schools. New Roof just installed-June 2026. New cement board siding. All new interior paint, flooring, light fixtures, wall mirrors, kitchen cabinets & appliances. Higher quality LTV (5MM/22MM) flooring. Large eat-in kitchen! Modern, smooth, Honed style granite counter tops in the kitchen & bath vanities. 2 large bedrooms in the basement at garage level. Many room options with it's 5 bedrooms & 3 full bathrooms. You'll enjoy the all new deck with a bit of a view at Albemarle summer water slew. Fenced in backyard. New garage doors. One year home protection plan by Home Security of America.
| Elementary School | Middle School | High School |
|---|---|---|
| McConnell Elementary | Loftis Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 6/22/2026 | Listed $449,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None,Self Cleaning Oven,Refrigerator,Ice Maker,Free-Standing Refrigerator,Free-Standing Electric Range,Electric Range,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch - Covered |
| Architectural Style | Split Foyer |
| Construction Materials | Block,Brick Veneer,HardiPlank Type,Other |
| Year Built | 1973 |
| Stories Count | 2 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sequoyah Hills #2 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | N Hixson Pike,past Dallas Bay,turn right at the light past Food City on Camp Columbus Rd. then on Bay Hill. House is about 1/4 mile up on the left. Sign in yard. |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13720.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | McConnell Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1038.16 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Loftis Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 29675.0 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 66 SEQUOYAH HILLS UNIT 2 PB29 P G67 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Year Built Effective | 1972 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Open Floorplan,Pantry,Plumbed,Primary Downstairs,Storage,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1323.0 |
| Laundry Features | Electric Dryer Hookup,In Basement,Lower Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 648.0 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Basement,Driveway,Garage,Garage Door Opener,Garage Faces Side,Off Street,Paved |
| Lot Features | Back Yard,Gentle Sloping,Level,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Block,Permanent,Slab |
| Spa | No |
| Building Area Total | 1971.0 |
| Lot Dimensions | 98X140 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Interstate Access Within 5 Miles |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than 1 Percent Lists Scenic City are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate