Property Attributes
- MLS#1532886
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHixson
- AreaChattanooga
- NeighborhoodEnglish Oaks
- Zip37343
- StyleOther
- Year Built2006
- Taxes$ 2571
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1904
- Lot Size0.23 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Spacious 4-bed, 2.5-bath two-story home (1,904 sq ft) built in 2006, ideally located minutes from shopping and dining. Bright, open main level features hardwood flooring throughout the living areas, a formal living room and separate dining room, and a kitchen open to the family room--perfect for everyday living and entertaining. The kitchen showcases granite countertops and flows directly into the family room, with a convenient laundry closet just off the family space. Bathrooms are finished with tile; bedrooms are carpeted for comfort. Upstairs offers four well-sized bedrooms and two full baths (plus a main-level half bath). Thoughtful floorplan, quality finishes, and a prime location make this an excellent choice for families or buyers seeking convenience.
| Price History | |
|---|---|
| 4/19/2026 | Listed $389,900 |
| 6/15/2026 | 3$379,900 |
| 7/22/2026 | 2$374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Water Heater,Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | English Oaks |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 153 North, turn right on Grubb Road, left on Lower Mill, home on left. |
| High School | Hixson High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9910.58 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Hixson Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2571 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hixson Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 70 English Oaks Sub Pb 34 Pg 63 Rev 36-117 Out Of 91P-E-1 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate Dining Room,Tub/shower Combo,Walk-In Closet(s),Whirlpool Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1904 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1904 |
| Lot Dimensions | 48.66X203.67 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool